How Fat Are You? |
Since your lean muscle mass plays the key role in any type of weight management program, knowing your body composition can give you the most accurate prediction for a realistic weight. There are six methods for determining your body composition including: |
Age | 20-30 | 30-40 | 40-50 | 50+ |
Very Low Fat | to 9 | to 11 | to 12 | to 13 |
Low Fat | 9-12 | 11-13 | 12-15 | 13-16 |
Ave Fat | 13-16 | 14-17 | 16-20 | 17-21 |
Very High Fat | 17-19 | 18-22 | 21-25 | 22-27 |
Overfat | 20+ | 23+ | 26+ | 28+ |
Age | 20-30 | 30-40 | 40-50 | 50+ |
Very Low Fat | to 17 | to 18 | to 20 | to 21 |
Low Fat | 17-20 | 18-21 | 20-23 | 21-24 |
Ave Fat | 21-23 | 14-17 | 24-27 | 17-21 |
Very High Fat | 24-27 | 25-29 | 28-31 | 31-35 |
Overfat | 28+ | 30+ | 32+ | 36+ |
It is impossible, even in severe starvation, to have no body fat. Your body won't work without some ESSENTIAL fat which occurs in your bone marrow, as part of your internal organs and in your brain and spinal cord. About 3% of a man's body is essential fat. Women require more essential body fat for childbearing and other hormone-related functions. Their essential body fat is about 12%. |
|
1378 Leisure World Mesa, AZ 85206 Phone: 503-481-8182 |
Web Site Design by JDL Design |